See top touring acts in the arena, such as U2, Paul McCartney, the Rolling Stones, Kenny Chesney and Bruce Springsteen. Family shows include Sesame Street Live, Disney on Ice, Arena Cross and the Harlem Globetrotters. The convention center hosts craft shows, home and garden shows, dog shows, volleyball tournaments and cheerleading competitions. Accessible.
| Room Name | Dimensions | Ceiling | Sq. Ft. | Theater | Classroom Size | Banquet Capacity | Reception |
|---|---|---|---|---|---|---|---|
| Grand Ballroom | 246 X 126 | 35 | 30996.00 | 2693 | 2178 | 2100 | |
| North Ballroom | 119 X 126 | 35 | 14994.00 | 1286 | 946 | 1000 | |
| South Ballroom | 126 X 126 | 35 | 15876.00 | 1362 | 1012 | 1080 | |
| Ballroom A | 85 X 126 | 35 | 10710.00 | 859 | 696 | 670 | |
| Ballroom B | 84 X 126 | 35 | 10584.00 | 855 | 672 | 680 | |
| Ballroom C | 77 X 126 | 35 | 9702.00 | 822 | 651 | 600 | |
| Junior Ballroom | 160 X 68 | 20 | 10880.00 | 987 | 773 | 700 | |
| Room 201 | 40 X 68 | 20 | 2720.00 | 231 | 192 | 160 | |
| Room 202 | 40 X 68 | 20 | 2720.00 | 226 | 192 | 160 | |
| Room 203 | 40 X 68 | 20 | 2720.00 | 227 | 195 | 160 | |
| Room 204 | 40 X 68 | 20 | 2720.00 | 242 | 196 | 170 | |
| Rooms 205-207 Combined | 54 X 96 | 20 | 5184.00 | 440 | 360 | 310 | |
| Room 205 | 54 X 32 | 20 | 1728.00 | 135 | 116 | 120 | |
| Room 206 | 54 X 32 | 20 | 1728.00 | 127 | 118 | 120 | |
| Room 207 | 54 X 32 | 20 | 1728.00 | 136 | 118 | 120 | |
| Rooms 208-209 Combined | 54 X 57 | 20 | 3078.00 | 261 | 208 | 200 | |
| Room 208 | 54 X 29 | 20 | 1566.00 | 114 | 99 | 80 | |
| Room 209 | 54 X 28 | 20 | 1512.00 | 112 | 99 | 80 | |
| Rooms 210-212 Combined | 54 X 96 | 20 | 5184.00 | 440 | 349 | 310 | |
| Room 210 | 54 X 32 | 20 | 1728.00 | 134 | 116 | 120 | |
| Room 211 | 54 X 32 | 20 | 1728.00 | 135 | 118 | 120 | |
| Room 212 | 54 X 32 | 20 | 1728.00 | 135 | 118 | 120 | |
| Rooms 213-214 Combined | 64 X 71 | 20 | 4544.00 | 425 | 282 | 280 | |
| Room 213 | 64 X 36 | 20 | 2304.00 | 201 | 176 | 150 | |
| Room 214 | 64 X 35 | 20 | 2240.00 | 180 | 166 | 150 | |
| Rooms 215-216 Combined | 58 X 70 | 20 | 4060.00 | 335 | 237 | 260 | |
| Room 215 | 58 X 35 | 20 | 2030.00 | 152 | 138 | 130 | |
| Room 216 | 58 X 35 | 20 | 2030.00 | 163 | 138 | 130 | |
| Exhibit Hall (Full) | 725 X 268 | 30 | 194300.00 | 16783 | 9890 | ||
| Exhibit Hall A | 180 X 268 | 30 | 48240.00 | 3549 | 2420 | ||
| Exhibit Hall B | 180 X 268 | 30 | 48240.00 | 3752 | 2420 | ||
| Exhibit Hall C | 365 X 268 | 30 | 97820.00 | 7696 | 4860 |
Surprise and wonder build such incredible anticipation it could only be Built To Amaze!℠ Elephants, tigers, acrobats and aerialists join together from... View Details
Do you like getting dirty but you're tired of crawling through the mud? Ever dream of getting into a huge fight at school or getting back at that anno... View Details
Featuring live bands Sat, Sun & Mon, Spiderman, Princesses, balloon artists, magicians, Omaha Roller Girls vs North Dakota's Roller Derby Team, BB... View Details
Ak-Sar-Ben's River City Rodeo & Stock Show is a celebration of the region's western heritage. The event includes the Justin Boots Championships R... View Details
The largest showcase in Nebraska and Iowa with over 100,000 sq ft of the latest products and services for the home - inside and out. View Details
Step out of Winter and into Spring at Omaha's most colorful and largest showcase of landscaping, home - gardens and outdoor living, as well as the lat... View Details

Omaha Convention & Visitors Bureau
1001 Farnam
Omaha, NE 68102
Phone: 402.444.4660
Toll Free: 866.937.6624
©2011 Omaha Convention & Visitors Bureau